|
Dalian Commodity Exchange QFI: Futures10 Options10 International Products: Futures6 Options5 |
|||||
| Products | Code | QFI | International Products | ||
| Futures | Options | Futures | Options | ||
| No.1 Soybean* | A | √ | √ | √ | √ |
| No.2 Soybean* | B | √ | √ | √ | √ |
| Corn* | C | ||||
| Soybean Meal* | M | √ | √ | √ | √ |
| Soybean Oil* | Y | √ | √ | √ | √ |
| RBD Palm Olein* | P | √ | √ | √ | √ |
| PVC* | V | √ | √ | ||
| LLDPE* | L | √ | √ | ||
| Coke | J | ||||
| Coking Coal | JM | ||||
| Iron Ore* | I | √ | √ | √ | |
| Egg | JD | ||||
| Fiberboard | FB | ||||
| Blockboard | BB | ||||
| PP* | PP | √ | √ | ||
| Corn Starch | CS | ||||
| Ethylene Glycol* | EG | ||||
| Polished Round-grained Rice | RR | ||||
| Ethenylbenzene* | EB | √ | √ | ||
| Live Hog | LH | ||||
| LPG* | PG | ||||
| Log* | LG | ||||
|
Zhengzhou
Commodity Exchange QFI: Futures10 Options10 International Products: Futures4 Options3 |
|||||
| Products | Code | QFI | International Products | ||
| Futures | Options | Futures | Options | ||
| Wheat WH | WH | ||||
| Wheat PM | PM | ||||
| PTA* | TA | √ | √ | √ | |
| Rapeseed Oil* | OI | √ | √ | √ | √ |
| Cotton* | CF | ||||
| White Sugar* | SR | √ | √ | ||
| Early Rice | RI | ||||
| Methanol* | MA | √ | √ | ||
| Glass* | FG | ||||
| Rapeseed | RS | ||||
| Rapeseed Meal* | RM | √ | √ | √ | √ |
| Thermal Coal* | ZC | ||||
| Japonica Rice | JR | ||||
| Late Rice | LR | ||||
| Ferrosilicon* | SF | ||||
| Manganese Silicon* | SM | √ | √ | ||
| Cotton Yarn | CY | ||||
| Apple* | AP | ||||
| Dried Jujube* | CJ | ||||
| Urea* | UR | ||||
| Soda Ash* | SA | ||||
| Peanut Kernel* | PK | √ | √ | √ | √ |
| Sodium Hydroxide(SH) | SH | ||||
| Paraxylene(PX)* | PX | √ | √ | ||
| Polyethylene Terephthalate Resin For Bottles* | PR | √ | √ | ||
| Polyester Staple Fiber* | PF | √ | √ | ||
|
Shanghai Futures
Exchange QFI: Futures10 Options6 |
|||
| Products | Code | QFI | |
| Futures | Options | ||
| Copper* | CU | √ | √ |
| Aluminum* | AL | √ | √ |
| Zinc* | ZN | √ | √ |
| Natural Rubber* | RU | ||
| Gold* | AU | √ | √ |
| Steel Rebar* | RB | √ | √ |
| Steel Wire Rod | WR | ||
| Fuel Oil | FU | √ | |
| Lead* | PB | ||
| Silver* | AG | √ | √ |
| Bitumen | BU | ||
| Hot Rolled Coils | HC | √ | |
| Nickel* | NI | ||
| Tin* | SN | ||
| Aluminium Oxide* | AO | ||
| Butadiene Rubber* | BR | ||
| Stainless Steel | SS | √ | |
| Woodpulp | SP | √ | |
|
Shanghai International Energy Exchange QFI: Futures5 Options1 International Products: Futures5 Options1 |
|||||
| Products | Code | QFI | International Products | ||
| Futures | Options | Futures | Options | ||
| Crude Oil* | SC | √ | √ | √ | √ |
| TSR 20 | NR | √ | √ | ||
| Copper(BC) | BC | √ | √ | ||
| LSFO | LU | √ | √ | ||
| SCFIS(Europe) | EC | √ | √ | ||
|
China Financial Futures
Exchange QFI:Futures4 Options3 |
|||
| Products | Code | QFI | |
| Futures | Options | ||
| 5-year CGB | TF | ||
| 10-year CGB | T | ||
| 2-year CGB | TS | ||
| 30-year CGB | TL | ||
| CSI 500 Index | IC | √ | |
| SSE 50 Index | IH | √ | |
| CSI 1000 Index | IM | √ | |
| CSI 300 Index | IF | √ | |
| CSI 300 Index Options | IO | √ | |
| CSI 1000 Index Options | MO | √ | |
| SSE 50 Index Options | HO | √ | |
|
Guangzhou Futures
Exchange QFI:Futures3 Options3 |
|||
| Products | Code | QFI | |
| Futures | Options | ||
| GFEX Silicon* | SI | √ | √ |
| Lithium Carbonate* | LC | √ | √ |
| Polysilicon* | PS | √ | √ |
Futures with * are associated with options on them